Several of us are doing a Big Year in Singapore. This is my year end tally.
| No | Date | Common Name | Location |
| 244 | 30-Dec-14 | Siberian Thrush | Dairy Farm |
| 241 | 30-Dec-14 | Eyebrowed Thrush | Dairy Farm |
| 242 | 22-Nov-14 | Thick-billed Flowerpecker | Dillenia Hut |
| 241 | 22-Nov-14 | Streaked Bulbul | Dillenia Hut |
| 240 | 22-Nov-14 | Greater Green Leafbird | Dillenia Hut |
| 239 | 22-Nov-14 | Yellow-eared Spiderhunter | Dillenia Hut |
| 238 | 11-Nov-14 | Rosy Starling | Kent Ridge Park |
| 237 | 11-Nov-14 | Ashy Bulbul | Kent Ridge Park |
| 236 | 11-Oct-14 | Red-necked Stint | Mandai mudflats |
| 235 | 8-Oct-14 | Fork-tailed Swift | Japanese Gardens |
| 234 | 6-Oct-14 | Peregrine Falcon | Tuas |
| 233 | 6-Oct-14 | Chinese Goshawk | Tuas |
| 232 | 5-Oct-14 | Common Tern | Straits of Singapore |
| 231 | 5-Oct-14 | Gull-billed Tern | Straits of Singapore |
| 230 | 22-Sep-14 | Ferruginous Flycatcher | Bidadari |
| 229 | 14-Sep-14 | Aleutian Tern | Straits of Singapore |
| 228 | 10-Sep-14 | Whiskered Tern | Halus |
| 227 | 10-Sep-14 | White-winged Tern | Halus |
| 226 | 31-Aug-14 | Terek Sandpiper | Sungei Buloh |
| 225 | 31-Aug-14 | Curlew Sandpiper | Sungei Buloh |
| 224 | 31-Aug-14 | Black-tailed Godwit | Sungei Buloh |
| 223 | 18-Jun-14 | Black-headed Bulbul | MacRitchie |
| 222 | 30-May-14 | House Swift | Kent Ridge Park |
| 221 | 17-May-14 | Yellow-crested Cockatoo | One Degree North |
| 220 | 17-May-14 | Short-tailed Shearwater | Straits of Singapore |
| 219 | 16-May-14 | Collared Scops Owl | Bukit Batok |
| 218 | 3-May-14 | Pied Imperial Pigeon | Pulau Salu |
| 217 | 3-May-14 | Mangrove Whistler | Pulau Hantu |
| 216 | 3-May-14 | Swinhoe’s Storm Petrel | Straits of Singapore |
| 215 | 3-May-14 | Bridled Tern | Straits of Singapore |
| 214 | 27-Apr-14 | Barn Owl | Sheares Bridge |
| 213 | 22-Apr-14 | Black Nest Swiftlet | Sentosa |
| 212 | 22-Apr-14 | Germaine’s Swiftlet | Sentosa |
| 211 | 22-Apr-14 | Crested Goshawk | Zoo |
| 210 | 18-Apr-14 | Little Tern | Halus |
| 209 | 14-Apr-14 | Ruddy Turnstone | Ubin |
| 208 | 14-Apr-14 | Black Bittern | Ubin |
| 207 | 13-Apr-14 | Malaysian Hawk Cuckoo | Bidadari |
| 206 | 12-Apr-14 | Black-naped Tern | Squance Rock |
| 205 | 12-Apr-14 | Mangrove Pitta | Pulau Ubin |
| 204 | 10-Apr-14 | Rose-ringed Parakeet | Bidadari |
| 203 | 10-Apr-14 | Brown-chested Jungle Flycatcher | Bidadari |
| 202 | 7-Apr-14 | Indian Cuckoo | Bidadari |
| 201 | 29-Mar-14 | Japanese Sparrowhawk | Halus |
| 200 | 28-Mar-14 | Barred Button Quail | Halus |
| 199 | 27-Mar-14 | Glossy Swiftlet | Lor Sesuai |
| 198 | 23-Mar-14 | Japanese Paradise Flycatcher | Bidadari |
| 197 | 13-Mar-14 | Green Imperial Pigeon | Loyang Way |
| 196 | 9-Mar-14 | Javan Munia | Murai Farmway |
| 195 | 8-Mar-14 | Jerdon’s Baza | Halus |
| 194 | 8-Mar-14 | Yellow-rumped Flycatcher | Halus |
| 193 | 8-Mar-14 | Asian Palm Swift | Halus |
| 192 | 6-Mar-14 | Asian Drongo Cuckoo | Dairy Farm |
| 191 | 3-Mar-14 | Hooded Pitta | Rifle Range Link |
| 190 | 2-Mar-14 | Grey Nightjar | Chinese Gardens |
| 189 | 2-Mar-14 | Rufous Woodpecker | Halus |
| 188 | 1-Mar-14 | Band-bellied Crake | Chinese Gardens |
| 187 | 28-Feb-14 | Buffy Fish Owl | Pasir Ris Park |
| 186 | 28-Feb-14 | Von Shrenck’s Bittern | Venus Drive |
| 185 | 27-Feb-14 | Asian Fairy Bluebird | Rifle Range Link |
| 184 | 27-Feb-14 | Blue-rumped Parrot | Jelutong |
| 183 | 26-Feb-14 | Wandering Whistling Duck | Botanic Gardens |
| 182 | 25-Feb-14 | Blue-winged Leafbird | Jelutong |
| 181 | 25-Feb-14 | Red-crowned Barbet | Jelutong |
| 180 | 25-Feb-14 | Brown Hawk Owl | Jelutong |
| 179 | 24-Feb-14 | Malaysian Plover | Seletar Dam |
| 178 | 24-Feb-14 | Lesser Sand Plover | Seletar Dam |
| 177 | 24-Feb-14 | White-headed Munia | Marina East |
| 176 | 23-Feb-14 | Chinese Egret | Pulau Ubin |
| 175 | 23-Feb-14 | Greater Coucal | Pulau Ubin |
| 174 | 23-Feb-14 | Oriental Pied Hornbill | Pulau Ubin |
| 173 | 22-Feb-14 | Chinese Hwamei | Sentosa |
| 172 | 20-Feb-14 | Oriental White-eye | Bidadari |
| 171 | 19-Feb-14 | Black Drongo | Halus |
| 170 | 19-Feb-14 | Rusty-breasted Cuckoo | Halus |
| 169 | 19-Feb-14 | Thick-billed Green Pigeon | Halus |
| 168 | 18-Feb-14 | Red-rumped Swallow | Seletar |
| 167 | 18-Feb-14 | Hodgson’s Hawk Cuckoo | Bidadari |
| 166 | 17-Feb-14 | Red-legged Crake | Botanic Gardens |
| 165 | 16-Feb-14 | Red Avadavet | Halus |
| 164 | 16-Feb-14 | Rainbow Lorikeet | Choa Chu Kang |
| 163 | 15-Feb-14 | Cinnamon Bittern | Choa Chu Kang |
| 162 | 15-Feb-14 | Banded Bay Cuckoo | Bollywood |
| 161 | 15-Feb-14 | Duarian Starling | Neo Tiew Lane 2 |
| 160 | 15-Feb-14 | Slaty-breasted Rail | Neo Tiew Lane 2 |
| 159 | 15-Feb-14 | Eastern Marsh Harrier | Neo Tiew Lane 2 |
| 158 | 15-Feb-14 | Blue-eared Kingfisher | Neo Tiew Lane 2 |
| 157 | 15-Feb-14 | Blue-throated Bee-eater | Neo Tiew Lane 2 |
| 156 | 15-Feb-14 | Plaintive Cuckoo | Neo Tiew Lane 2 |
| 155 | 15-Feb-14 | Little Bronze Cuckoo | Neo Tiew Lane 2 |
| 154 | 14-Feb-14 | Large Hawk Cuckoo | Halus |
| 153 | 12-Feb-14 | Greater Painted Snipe | New Tiew Lane 2 |
| 152 | 11-Feb-14 | Grey-rumped Treeswift | Bishan Park |
| 151 | 10-Feb-14 | Copper-throated Sunbird | Sungei Buloh |
| 150 | 10-Feb-14 | Watercock | Neo Tiew Lane 2 |
| 149 | 10-Feb-14 | Purple Swamphen | Neo Tiew Lane 2 |
| 148 | 10-Feb-14 | Black-capped Kingfisher | Neo Tiew Lane 2 |
| 147 | 9-Feb-14 | Red-whiskered Bulbul | Saddle Club |
| 146 | 9-Feb-14 | Ruddy-breasted Crake | Bishan Park |
| 145 | 9-Feb-14 | Brown Shrike | Seletar |
| 144 | 9-Feb-14 | Pallas’s Grasshopper Warbler | Seletar |
| 143 | 9-Feb-14 | Oriental Pratincole | Seletar |
| 142 | 8-Feb-14 | White-browed Crake | Halus |
| 141 | 8-Feb-14 | Spotted Wood Owl | Pasir Ris Park |
| 140 | 8-Feb-14 | Black-crowned Night Heron | Pasir Ris Park |
| 139 | 8-Feb-14 | Large-tailed Nightjar | Pasir Ris Park |
| 138 | 8-Feb-14 | Black-headed Munia | Seletar |
| 137 | 8-Feb-14 | Ashy Minivet | Seletar |
| 136 | 8-Feb-14 | Osprey | Seletar |
| 135 | 8-Feb-14 | Little Ringed Plover | Seletar |
| 134 | 7-Feb-14 | Forest Wagtail | Nee Soon |
| 133 | 6-Feb-14 | Lineated Barbet | Saddle Club |
| 132 | 4-Feb-14 | Common Snipe | Seletar |
| 131 | 3-Feb-14 | Baillon’s Crake | Seletar |
| 130 | 2-Feb-14 | Red-throated Pipit | Seletar |
| 129 | 2-Feb-14 | Long-toed Stint | Seletar |
| 128 | 2-Feb-14 | Javan Pond Heron | Farmway 3 |
| 127 | 2-Feb-14 | Chinese Pond Heron | Farmway 3 |
| 126 | 1-Feb-14 | Yellow-Billed Egret | Chinese Gardens |
| 125 | 1-Feb-14 | White Wagtail | Buona Vista |
| 124 | 31-Jan-14 | Grey Wagtail | Bukit Batok |
| 123 | 30-Jan-14 | Banded Woodpecker | Venus Drive |
| 122 | 30-Jan-14 | Black-Backed Kingfisher | Venus Drive |
| 121 | 30-Jan-14 | Coppersmith Barbet | Venus Drive |
| 120 | 30-Jan-14 | Laced Woodpecker | Venus Drive |
| 119 | 30-Jan-14 | Abbott’s Babbler | Venus Drive |
| 118 | 27-Jan-14 | Chestnut-Winged Babbler | MacRitchie |
| 117 | 27-Jan-14 | Siberian Blue Robin | MacRitchie |
| 116 | 25-Jan-14 | Red Junglefowl | Pulau Ubin |
| 115 | 25-Jan-14 | Lesser Crested Tern | Pulau Ubin |
| 114 | 25-Jan-14 | Pacific Reef Heron | Pulau Ubin |
| 113 | 25-Jan-14 | Pacific Golden Plover | Pulau Ubin |
| 112 | 25-Jan-14 | Grey Plover | Pulau Ubin |
| 111 | 25-Jan-14 | Bar-Tailed Godwit | Pulau Ubin |
| 110 | 25-Jan-14 | Great-Billed Heron | Pulau Ubin |
| 109 | 25-Jan-14 | Dark-Necked Tailorbird | Pulau Ubin |
| 108 | 25-Jan-14 | Asian Paradise Flycatcher | Pulau Ubin |
| 107 | 25-Jan-14 | White-Rumped Shama | Pulau Ubin |
| 106 | 25-Jan-14 | Tiger Shrike | Pulau Ubin |
| 105 | 25-Jan-14 | Swift Tern | Pulau Ubin |
| 104 | 25-Jan-14 | Straw-Headed Bulbul | Pulau Ubin |
| 103 | 25-Jan-14 | Sunda Pygmy Woodpecker | Changi Village |
| 102 | 25-Jan-14 | Tanimbar Corella | Changi Village |
| 101 | 24-Jan-14 | Black-Winged Kite | Neo Tiew Lane 2 |
| 100 | 24-Jan-14 | Crested Honey-Buzzard | Neo Tiew Lane 2 |
| 99 | 24-Jan-14 | Grey-Headed Fish Eagle | Neo Tiew Lane 2 |
| 98 | 24-Jan-14 | Common Iora | Neo Tiew Lane 2 |
| 97 | 24-Jan-14 | Scaly-Breasted Munia | Neo Tiew Lane 2 |
| 96 | 23-Jan-14 | Asian Red-Eyed Bulbul | Jelutong |
| 95 | 23-Jan-14 | Blue-Crowned Hanging Parrot | Jelutong |
| 94 | 23-Jan-14 | Short-Tailed Babbler | Jelutong |
| 93 | 22-Jan-14 | Yellow Wagtail | Seletar |
| 92 | 22-Jan-14 | Wood Sandpiper | Seletar |
| 91 | 22-Jan-14 | Red-Wattled Lapwing | Seletar |
| 90 | 21-Jan-14 | Changeable Hawk-Eagle | Sengkang |
| 89 | 21-Jan-14 | Oriental Reed Warbler | Sengkang |
| 88 | 21-Jan-14 | Black-Browed Reed Warbler | Sengkang |
| 87 | 21-Jan-14 | Common Buzzard | Changi |
| 86 | 20-Jan-14 | Ashy Drongo | Mt Faber |
| 85 | 18-Jan-14 | Cream-Vented Bulbul | Lower Peirce |
| 84 | 18-Jan-14 | Blue-Winged Pitta | Lower Peirce |
| 83 | 18-Jan-14 | Pied Fantail | Sungei Buloh |
| 82 | 18-Jan-14 | Red Turtle Dove | Sungei Buloh |
| 81 | 18-Jan-14 | Crow-Billed Drongo | Sungei Buloh |
| 80 | 18-Jan-14 | Ashy Tailorbird | Sungei Buloh |
| 79 | 18-Jan-14 | Scarlet-Backed Flowerpecker | Sungei Buloh |
| 78 | 18-Jan-14 | Common Redshank | Sungei Buloh |
| 77 | 18-Jan-14 | Grey-Tailed Tattler | Sungei Buloh |
| 76 | 18-Jan-14 | Stork-Billed Kingfisher | Sungei Buloh |
| 75 | 18-Jan-14 | Marsh Sandpiper | Sungei Buloh |
| 74 | 18-Jan-14 | Brahminy Kite | Sungei Buloh |
| 73 | 18-Jan-14 | Striated Heron | Sungei Buloh |
| 72 | 18-Jan-14 | Rufous-Tailed Tailorbird | Dairy Farm |
| 71 | 18-Jan-14 | Arctic Warbler | Dairy Farm |
| 70 | 18-Jan-14 | Crimson Sunbird | Dairy Farm |
| 69 | 18-Jan-14 | Asian Brown Flycatcher | Dairy Farm |
| 68 | 18-Jan-14 | Common Emerald Dove | Dairy Farm |
| 67 | 17-Jan-14 | Zebra Dove | Halus |
| 66 | 17-Jan-14 | Cattle Egret | Halus |
| 65 | 17-Jan-14 | Purple Heron | Halus |
| 64 | 17-Jan-14 | Asian Koel | Halus |
| 63 | 17-Jan-14 | Pin-Tailed Snipe | Halus |
| 62 | 17-Jan-14 | Savanna Nightjar | Halus |
| 61 | 17-Jan-14 | Sooty-Headed Bulbul | Halus |
| 60 | 17-Jan-14 | Long-Tailed Shrike | Halus |
| 59 | 17-Jan-14 | Large-Billed Crow | Halus |
| 58 | 17-Jan-14 | Yellow-Bellied Prinia | Halus |
| 57 | 17-Jan-14 | Olive-Backed Sunbird | Halus |
| 56 | 17-Jan-14 | Chestnut-Winged Cuckoo | Halus |
| 55 | 17-Jan-14 | Common Myna | Halus |
| 54 | 17-Jan-14 | Pied Triller | Halus |
| 53 | 17-Jan-14 | House Crow | Halus |
| 52 | 17-Jan-14 | Golden-Bellied Gerygone | Halus |
| 51 | 17-Jan-14 | Baya Weaver | Halus |
| 50 | 17-Jan-14 | Pacific Swallow | Halus |
| 49 | 17-Jan-14 | Yellow Bittern | Halus |
| 48 | 17-Jan-14 | Lesser Coucal | Halus |
| 47 | 17-Jan-14 | Common Goldenback | Halus |
| 46 | 17-Jan-14 | White-Bellied Sea Eagle | Halus |
| 45 | 16-Jan-14 | Common Sandpiper | Sungei Buloh |
| 44 | 16-Jan-14 | Grey Heron | Sungei Buloh |
| 43 | 16-Jan-14 | White-Breasted Waterhen | Sungei Buloh |
| 42 | 16-Jan-14 | Common Kingfisher | Sungei Buloh |
| 41 | 16-Jan-14 | Great Egret | Sungei Buloh |
| 40 | 16-Jan-14 | Common Greenshank | Sungei Buloh |
| 39 | 16-Jan-14 | Whimbrel | Sungei Buloh |
| 38 | 16-Jan-14 | Collared Kingfisher | Sungei Buloh |
| 37 | 16-Jan-14 | Little Egret | Sungei Buloh |
| 36 | 16-Jan-14 | Asian Glossy Starling | Sungei Buloh |
| 35 | 16-Jan-14 | Common Tailorbird | Sungei Buloh |
| 34 | 16-Jan-14 | Brown-Throated Sunbird | Sungei Buloh |
| 33 | 16-Jan-14 | Pink-Necked Green Pigeon | Sungei Buloh |
| 32 | 16-Jan-14 | White-Crested Laughingthrush | Bukit Batok |
| 31 | 16-Jan-14 | Red-Breasted Parakeet | Jelutong |
| 30 | 16-Jan-14 | Orange-Bellied Flowerpecker | Jelutong |
| 29 | 16-Jan-14 | Long-Tailed Parakeet | Jelutong |
| 28 | 16-Jan-14 | Olive-Winged Bulbul | Jelutong |
| 27 | 16-Jan-14 | Purple-Throated Sunbird | Jelutong |
| 26 | 16-Jan-14 | Oriental Dollarbird | Jelutong |
| 25 | 16-Jan-14 | Common Hill Myna | Jelutong |
| 24 | 16-Jan-14 | Chestnut-Bellied Malkoha | Jelutong |
| 23 | 16-Jan-14 | Striped Tit-Babbler | Jelutong |
| 22 | 15-Jan-14 | Common Moorhen | Seletar |
| 21 | 15-Jan-14 | Blue-Tailed Bee-Eater | Seletar |
| 20 | 14-Jan-14 | Little Spiderhunter | Diary Farm |
| 19 | 12-Jan-14 | Eastern Crowned Warbler | Diary Farm |
| 18 | 12-Jan-14 | Greater Racket-Tailed Drongo | Diary Farm |
| 17 | 12-Jan-14 | Dark-Sided Flycatcher | Diary Farm |
| 16 | 12-Jan-14 | Pale-legged Leaf Warbler | Diary Farm |
| 15 | 2-Jan-14 | Barn Swallow | Seletar |
| 14 | 2-Jan-14 | Yellow-Vented Bulbul | Seletar |
| 13 | 2-Jan-14 | Little Grebe | Seletar |
| 12 | 2-Jan-14 | Zitting Cisticola | Seletar |
| 11 | 2-Jan-14 | Paddyfield Pipit | Seletar |
| 10 | 2-Jan-14 | Lanceolated Warbler | Seletar |
| 9 | 2-Jan-14 | White-Throated Kingfisher | Seletar |
| 8 | 2-Jan-14 | Black Baza | Seletar |
| 7 | 1-Jan-14 | White-Vented Myna | Botanic Gardens |
| 6 | 1-Jan-14 | Spotted Dove | Botanic Gardens |
| 5 | 1-Jan-14 | Eurasian Tree Sparrow | Botanic Gardens |
| 4 | 1-Jan-14 | Common Pigeon | Botanic Gardens |
| 3 | 1-Jan-14 | Black-Naped Oriole | Botanic Gardens |
| 2 | 1-Jan-14 | Oriental Magpie-Robin | Botanic Gardens |
| 1 | 1-Jan-14 | Lesser Whistling Duck | Botanic Gardens |
